Features
➔Tools for REX 1325 CR
➔Electronic Oscillating Knife Tool
➔Creasing Tool
➔Pen Tool
➔V-Cut Tool (optional)
➔Net Base CCD Camera (optional)
➔Electronic Oscillating Knife Tool
➔Creasing Tool
➔Pen Tool
➔V-Cut Tool (optional)
➔Net Base CCD Camera (optional)
Applications
Technical Specification
Model | REX-1325-UC | REX-1832-UC | REX-2630-UC |
Working Area | 1300 mm x 2500 mm | 1800 mm x 3200 mm | 2600 mm x 3000 mm |
Feeding Mode | Manual feeding / Auto feeding with conveyor (optional) | ||
Max Cutting Speed | 1400mm/s | ||
Cutting Precision | 0.1 mm | ||
Max Cutting Thickness | 50 mm | ||
Tools | Electronic Oscillating Knife, Creasing Tool, Pen Tool, Net Base CCD Camera | ||
Transmission | Z Axis Transmit By Ball Screw & X,Y N Helical Rack And Pinion | ||
Controller | DSP Controller | ||
Motor | Servo Motor with Gear Box | ||
Data Formats | AI, PLT, DXF | ||
Interface | USB or Network Interface | ||
Media Absorption | Vacuum Absorption | ||
Suction Fan Power | 7.5KW/9KW/11KW (Optional) | ||
Host Power Supply | 220V/50HZ | ||
Fan Power Supply | 380V/50HZ | ||
Operating Environment | Temperature 0°-40°C, Humidity: 20%-80% | ||
*Specification are liable to change without prior notice. |
Immediate Contact No.
092279 85701, 092276 78044
092279 85701, 092276 78044
Flatbed Cutting Plotter