Features
- EPSONI3200 E1 HIGH SPEED PRINT HEAD
- AUTO CAPPING & WIPING SYSTEM
- INTELLIGENT IR DRYING SYSTEM
- HIGH-PRECISION SILENT LINEAR RAIL
- IGUS(Germany) BRAND SUPER CARRIER CHAIN & CABLE SUPER PRECISION WITH LOW NOISE.
Original Epson E1 Print Heads | Variable Dot Technology |
Epson I3200 has high precision and high density (600 npi / 2 rows of nozzles) which contributes to compact, high speed, high quality, and high image quality as compared to EPSON DX5 head. | Variable dot technology for smoother gradations is a functionality of the print head that enables the creation of ink drops of different sizes onto the media, delivering smooth gradations and higher image quality. |
Anti-collision unit | Taking up System |
Anti Collision unit – Detects and avoids objects that could contact print head (e.g., breakage, damaged edge, folded corner). | The take up system has forward and reverse wind capability and offers adjustable roll widths, making it suitable for different sized media rolls and applications. |
Precise & adjustable stepping system | Smart and efficient IR Dryer |
Serried pinch rollers, one-piece grid roller and pressure adjuster assure accurate and wrinkle-free media stepping for different thicknesses of materials. | Reduces energy consumption with the use of Diamond IR lamps. Dramatically improved drying enhances color definition and reduces or eliminates marking while allowing full-speed printing |
Technical Specification
Model | BRUNO 1601 | BRUNO 1602 | BRUNO 1802 | |||||||||||||||
Print Head | One Epson I3200 E1 | Two Epson I3200 E1 | Two Epson I3200 E1 | |||||||||||||||
Speed |
|
|||||||||||||||||
Technology | Drop-on-demand Piezo with Variable Dot | |||||||||||||||||
Ink | Eco-Solvent Ink | |||||||||||||||||
Color | CMYK | |||||||||||||||||
Ink Supply System | Bulk Ink Supply System With Ink Cartridges | |||||||||||||||||
Ink Tank | 1500 ml | |||||||||||||||||
Printing Width | Max. 1600mm | Max. 1600mm | Max. 1800mm | |||||||||||||||
Media Type | Banner, Coated PP, Vinyl, PVC Film.. | |||||||||||||||||
Roll Diameter | Max. 300mm | |||||||||||||||||
Roll Weight | Max. 50kgs | |||||||||||||||||
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) | |||||||||||||||||
Data Interface | Ethernet (Speed 1GBPS) | |||||||||||||||||
Working Environment | Temp.23℃~29℃, Humidity:50%~80% | |||||||||||||||||
Software | PhotoPRINT | |||||||||||||||||
Power | Single Phase 50Hz/AC,220V+10% | |||||||||||||||||
Dimensions (LxBxH) | 3050 x 1451 x 960 mm | 3050 x 1451 x 960 mm | 3250 x 1451 x 960 mm | |||||||||||||||
Weight | 421kg | 421kg | 500kg | |||||||||||||||
Specifications are liable to change without prior notice. All trademarks mentioned are property of their respective owners. |