Technical Specification
Model | GAIA 1212 ATC | GAIA 2513 ATC | GAIA 3015 ATC |
---|---|---|---|
Machining Area | 1200 mm x 1200 mm | 2500 mm x 1300 mm | 3000 mm x 1500 mm |
Spindle | 11 KW Water Cool ATC Spindle | ||
Spindle RPM | 24000 RPM | ||
Z Max. Traveling | 400 mm | ||
Distance Between Bed an Gentry | 400 mm | ||
Cutting Diameter | 03 to 16 | ||
Max Running Speed | 30 m/min | ||
Working Bed | Water Vacuum Pump With Vacuum Ped & Stopper | ||
Lubrication Systems | Automatic | ||
Spindle Cooling System | Water Circulation System | ||
Tools Cooling System | Water Tank With Pump | ||
Bellows | X and Y Axis Cover with Bellows | ||
ATC System | Liner ATC | ||
Weight | 1200 KG | ||
Power Supply | 440V/3ph |
*Specifications are liable to change without prior notice.
Application