Technical Specification
Model | GEMINI-1325 | GEMINI-1825 | GEMINI-2532 |
---|---|---|---|
Working Area | 1300 mm x 2500 mm | 1800 mm x 2500 mm | 2500 mm x 3200 mm |
Glass Thickness | 3-19 mm | ||
Cutting Tool | Auto Pressure Control with R Motorized | ||
Max. Cutting Speed | 200 m/min | ||
Max. Low-E Deletion Brush Speed | 80 m/min | ||
Max. Low-E Deletion Wheel Speed | 130 m/min | ||
Max. Acceleration | 10 ^3m/s | ||
Cutting Tolerance | ± 0.15 mm | ||
Control System | High Speed V10 PC Based Controller | ||
X and Y Transmission | Helical Rack Mild Steel Frame Structure | ||
Table Structure | Heavy Duty Rigid Mild Steel Frame Structure | ||
Driving System | AC Servo Motor | ||
Power Supply | AC 440/3ph | ||
Specification are liable to change without prior notice. All trademarks mentioned are property of their respective owners. |
Application