M Series LRA1468-10-6A-M

  • Home
  • M Series LRA1468-10-6A-M
MIG Welding

M Series LRA1468-10-6A-M

Suitable for light load medium load operations in wide range of applications.
Equipped with 16 I/O and is easily expandable for more complex applications.
Equipped 6 I/O bus connection inside for easier cable management.
Provide 3 mounting methods : Floor, Upside-down,and Angle mount.
Type L Payload (kg) Reach (mm) Pos.rep (mm) Protection Axis Remark
LRA596-4-6A-L 4KG 596 ±0.02 IP54 / IP67 6 Standard
LRA596-4-6H-L 4KG 596 ±0.02 IP54 / IP67 6 Hollow
LRA707-7-6A-L 7KG 707 ±0.02 IP54 / IP67 6 Standard
LRA707-7-6H-L 7KG 707 ±0.02 IP54 / IP67 6 Hollow
LRA906-7-6A-L 7KG 906 ±0.03 IP54 / IP67 6 Standard
LRA906-7-6H-L 7KG 906 ±0.03 IP54 / IP67 6 Hollow
Type M Payload (kg) Reach (mm) Pos.rep (mm) Mounting Protection Axis Remark
LRA705-5-6A-M 5KG 705 ±0.05 Floor, Upside-down, Angle IP54 6 Standard
LRA900-5-6A-M 5KG 900 ±0.05 Floor, Upside-down, Angle IP54 6 Standard
LRA1468-10-6A-M 10KG 1468 ±0.08 Floor, Upside-down, Angle IP54 6 Standard
LRA1598-10-6A-M 10KG 1598 ±0.08 Floor, Upside-down, Angle IP54 6 Standard
LRA1717-20-6A-M 20KG 1717 ±0.08 Floor, Upside-down, Angle IP54 6 Standard
LRA1758-5-6A-M 5KG 1758 ±0.08 Floor, Upside-down, Angle IP54 6 Standard
LRA2000-60-6A-M 8KG 2000 ±0.08 Floor, Upside-down, Angle IP54 6 Standard
LRA2100-60-6A-M 60KG 2100 ±0.3 Floor IP54 6 Standard
Robot Work Envelope
Robot Base Dimension
Robot Flange Dimension
Immediate Contact No.
09227985731, 092276 78044
Robotic Solutions

Would you like to receive an instant callback now?