Technical Specification
Model | MIRACLE-48 |
---|---|
Laser Source | Fiber laser source |
Laser Power | 120W |
Table Working Area | 1220* 2450 mm |
Wavelength | 1064nm |
Marking Speed | <7000mm/s |
Driving System | Japanese Servo Motor |
Cooling Systems | Water Cooling |
Minimum Line Width | 0.01 mm |
Reposition Accuracy | ± 0.03mm |
X Y Movement | Rack & Pinion |
Red Pointer | Yes (Inbuilt) |
Z – Axis Movement | Auto (up to 300 mm) |
Operating System | Win 7,8,10 (32bit/64bit) |
Interface | USB, Ethernet, Udisk |
Supported Format | PLT, DXF, DWG |
Memory Buffer | 16 GB |
Working Environment | 0-45°C, Humidity 5% – 80%, clean and no-dust room |
Working Voltage | AC220V ± 10%, 50/60HZ (Required Earthling) |
Power Consumption | 3.5 KW |
Specification are liable to change without prior notice. All trademarks mentioned are property of their respective owners. |
Application