Features
High Quality & High Precision Cutting with Lowest Wastage. | ||
Good stability and free maintenance: No need to do maintenance for laser device. | ||
Stable performance, compact size, low power consumption. | ||
The operating system is flexible and convenient. | ||
First and last pulse equally useable. | ||
High repeatability/stability design. | ||
Status monitoring and safe shut down. | ||
High electro-optical conversion efficiency, long useful period. | ||
Applications
Technical Specification
Model | RUBY-30 | RUBY-60 | RUBY-100 | |
Output Power | 30W | 60W | 100W | |
Wavelength | 1060 – 1085 nm | |||
Power Adjustment | 0 to 100% | |||
Cooling | Air Cooled | |||
Min. Line Width | Min. 0.03 mm (Depend on Material) | |||
Max. Speed | Max. 10000 mm/s (Max. Linear Speed) | |||
Marking Depth | 0.01~0.3 mm (Depends on Material) | |||
Min Character Height | 0.5 mm | |||
Marking Range | 145 mm x 145 mm (Standard) Optional : 100 x 100 mm, 175 x 175 mm, 200 x 200 mm, 270 x 270 mm, 300 x 300 mm | |||
Supporting Format | PLT, DXF, BMP Files etc. Using SHX TTF Character Storage Directly | |||
Single Pulse Energy (mj) | 1.0@30KHzt | 1.5@50KHz | 1.0@100KHz | |
Repetition Frequency Range | 20 – 60KHz | 1 – 4000KHz | 20 – 200KHz | |
Output Power Stability | < 3 % | |||
Beam Quality (M2) | < 2.0 | |||
Pulse Width (ns) | < 120 | 2-500 | < 130 | |
Power Supply | AC 220 Volt | |||
Max Power Consumption(Laser Source) | 220 Watt | 250 Watt | 350 Watt | 500 Watt |
*Specification are liable to change without prior notice. Computer system will not be provided with the machine. Total machine power consumption is 1KW. |