Features
- Platform Suction Adjustable System.
- Manually Adjustable Platform Suction
- Multi-Heating & Drying System.
- High Strength Steel Body Frame and High-Precision Liner Rail.
- Electronic Nozzles Flash Control.
- Automatic Negative Pressure Adjustment With Individual Cleaning System.
400W AC Servo System | Igus Brand Carrier Chain (Germany) | |||
High Torque yet Low Vibration; Stable, and Accurate Printing. | Super Precision with Low Friction Noise | |||
Robust, Durable and Precise Manufacturing | Anti Collision System | |||
CNC Aluminium Beam support with Dual Linear Guides for High Speed Printing. | Anti Collision System to Protect Print Head during High Speed Printing. | |||
IR Heater with Drying Fans | SAI Flexi Print 19 MCC Edition (RIP Software) | |||
Powerful IR Heater with Enabling High Speed Printing Capability. | Empower tour workflow with efficient tools and features designed for all production environments. |
Technical Specification
Model | SINO 3202SK | ||||||||||||
Print Heads | 2 Seiko 1024HG Print Head | ||||||||||||
Speed |
|
||||||||||||
Technology | Piezo Drop on Demand Inkjet Technology | ||||||||||||
Ink | C.M.Y.K Solvent / Eco Solvent | ||||||||||||
Ink Supply System | Auto Consistent Ink Supply With Negative Air Pressure System | ||||||||||||
Feeding System | Automatic Media Feeding System with Infrared Sensor / Taking Up (optional) | ||||||||||||
Drying System | Pre, Mid, Post Heater + IR Drying System | ||||||||||||
Printing Width | Max. 3200mm | ||||||||||||
Media Type | Paper, PVC, Banner, Frontlit, Backlit, Vinyl, Film… | ||||||||||||
Rip Software | ONYX RIP Center | ||||||||||||
Image Format | .PDF, .JPEG., .TIIF | ||||||||||||
Data Interface | External: USB 3.0+; Internal: Fiber Optical Cable | ||||||||||||
Power | Single Phase 50Hz/AC 220V±10%, 10A (Printer) + 16A (IR Drying System) | ||||||||||||
Working Environment | Temp 23°C~29°C, Humidity: 50%~80% | ||||||||||||
Installed/Package Size | LxWxH (mm): 4940 x 1047 x 1399 / 5040 x 1147 x 1499 | ||||||||||||
N.W./G.W. | 900kgs / 1000kgs | ||||||||||||
Specifications are liable to change without prior notice. All trademarks mentioned are property of their respective owners |
Immediate Contact No.
092276 78041 / 092276 78044
092276 78041 / 092276 78044
Solvent and Flex Printers