
Features
➔Automatic Negative Pressure Adjustment System
➔Platform Suction Adjustable System.
➔Multi-Heating & Drying System
➔High Strength Steel Body Frame and High-Precision Liner Rail
➔Electronic Nozzles Flash Control
➔Platform Suction Adjustable System.
➔Multi-Heating & Drying System
➔High Strength Steel Body Frame and High-Precision Liner Rail
➔Electronic Nozzles Flash Control
Technical Specification
ITEM | SPECIFICATIONS | |
Model | RASTERJET RS3204K | RASTERJET RS3208K |
Technology | Piezo Drop on Demand Inkjet Technology | |
Color | CYMK | |
Print Heads | KM512i LNB-30pl | |
No. of Print Heads | 4 Print Heads | 8 Print Heads |
Resolution | Maximum up to 1440 | |
Media | Paper/ Advertising banner/ PVC/ Adhesive Vinyl and Similar | |
Image Format | PDF, JPEG, TIFF, EPS, AI | |
Media Heating & Drying System | Direct: Front, Middle & Rear heater up to 60oC & External fan cooling system | |
Ink | Solvent based Pigment Ink | |
Power Supply | AC 110-220V, 50Hz/60Hz | |
Power Consumption | 2.5 KVA Approx | |
Printing Software | PhotoPrint Cloud Edition / Mehta Print Control | |
Communication | Hi Speed USB | |
Product Dimensions (LxWxH) | 4910 x 1540 x 1220 mm | |
Weight (approximately) | 950Kg | |
Operation Environment | Humidity: 20% – 80% Temperature: 18o – 22oC |
|
Specifications are liable to change without prior notice. All trademarks mentioned are property of their respective owners |
Immediate Contact No.
092276 78041, 092276 78044
092276 78041, 092276 78044
Solvent and Flex Printers