Features
- Platform Suction Adjustable System.
- Multi-Heating & Drying System.
- High Strength Steel Body Frame and High-Precision Liner Rail.
- Electronic Nozzles Flash Control.
- Automatic Negative Pressure Adjustment With Individual Cleaning System.
- Maximum Four Print Heads In Staggered Way.
Panasonic A6 Servo System | Igus Brand Carrier Chain (Germany) | |||
High Torque yet Low Vibration; Stable, and Accurate Printing. | Super Precision with Low Friction Noise | |||
Robust, Durable and Precise Manufacturing | Anti Collision System | |||
CNC Aluminium Beam support with Dual Linear Guides for High Speed Printing. | Anti Collision System to Protect Print Head during High Speed Printing. | |||
Seiko Print Head | Heavy Duty Multi Roads For Better Media Taking Up | |||
High density, Sturdy Print head with grayscale technology. | Media stepping & stretching tension is adjustable to keep media going accurately. | |||
IR Heater with Drying Fans | SAI Flexi Print 19 MCC Edition (RIP Software) | |||
Powerful IR Heater with Enabling High Speed Printing Capability. | Empower tour workflow with efficient tools and features designed for all production environments. |
Technical Specification
Model | PRINCE 3202SK | PRINCE 3204SK | ||||||||||||||||||||||||
Print Head | 2 x Seiko 1024HG Print Head | 4 x Seiko 1024GH Print Head | ||||||||||||||||||||||||
Speed |
|
|
||||||||||||||||||||||||
Technology | Drop on Demand Peizo Inkjet Technology | |||||||||||||||||||||||||
Ink | C.M.Y.K Solvent / Eco Solvent | |||||||||||||||||||||||||
Ink Supply System | Auto Consistent Ink Supply With Negative Air Pressure System | |||||||||||||||||||||||||
Feeding System | Automatic Media Feeding and Taking up with Infrared Sensor | |||||||||||||||||||||||||
Drying System | Pre, Mid, Post heater + IR drying system | |||||||||||||||||||||||||
Printing Width | Max. 3200mm | |||||||||||||||||||||||||
Media Type | Paper, PVC, Banner, Frontlit, Backlit, Vinyl, Film… | |||||||||||||||||||||||||
RIP Software | Flexi Print MCC Edition | |||||||||||||||||||||||||
Image Format | .PDF, .JPEG., .TIIF | |||||||||||||||||||||||||
Data Interface | External : USB3.0+; Internal: Fiber Optical Cable | |||||||||||||||||||||||||
Power | Single Phase 50Hz/AC,220V+10% 10A (printer) + 32A (IR drying system) | |||||||||||||||||||||||||
Working Environment | Temp.23℃~29℃, Humidity:50%~80% | |||||||||||||||||||||||||
Installed/Package Size | LxWxH(mm): 5000x1200x1520 / 5100x1300x1625 | |||||||||||||||||||||||||
N.W./G.W. | 1000kgs / 1050kgs | |||||||||||||||||||||||||
Specifications are liable to change without prior notice. All trademarks mentioned are property of their respective owners |
Immediate Contact No.
092276 78041 / 092276 78044
092276 78041 / 092276 78044
Solvent and Flex Printers