
Features
Applications
![]() |
![]() |
![]() |
![]() |
![]() |
Technical Specification
Model | WDF-500 | WG-750 | WG-1000 | WG-1500 | WG-2000 |
Output Power | 500W | 700W | 1000W | 1500W | 2000W |
Standard Working Table Size | 200 mm x 300 mm x 350 mm / Customizable | ||||
Wavelength | 1080±5 nm | ||||
Operation Mode | CW / Modulate | ||||
Laser | Yes | ||||
Attachment | 100 Dia / Customizable | ||||
Type | QBH Customizable | ||||
State | Random | ||||
Cable Length | 10m / Customizable | ||||
Power Supply | 200-240V, Single-phase | 340-420V, Three-phase five Wire Connect | 340-420V, Three-phase Four Wire Connect | ||
Power Range | 10~100 | ||||
Power Consumption | 2000W | 3000W | 4000W | 6000W | 8000W |
Cooling | Water Cooling | ||||
Operating Temperature | 10-40ºC |
Immediate Contact No.
075750 09639, 092276 78044
075750 09639, 092276 78044
Laser Welding Machine