Features
Pass through design for long length of work piece in Y-axis direction. |
Machine is Provided with Foot-mounting legs so that there is no vibration in machine can be adjusted on zero level. |
Laser cut software with windows based software enhance cutting speed & angle / curve performance. |
The specially design create vacuum which holds the material strongly. |
Special mirrors are used for long life even though bad fumes are generated from PU or some fabrics. |
Strong and sliding honeycomb table. |
High Quality of chiller unit for better performance and long life of laser tube. |
Application
Technical Specification
Model | EVA 1610 R | EVA 1610 R2H | EVA 1610 RBC | EVA 1610 RBSC |
X,Y Cutting Area | 1600 mm x 1000 mm | 1600 mm x 1000 mm | 1600 mm x 1000 mm | 1600 mm x 1000 mm |
Laser Power | 80 W / 100 W / 130W | 80 W / 100 W / 130W | 80 W / 100 W / 130W | 80 W / 100 W / 130W |
No. of Heads & Laser Tube | 1 | 2 | 1 | 1 |
Traveling Speed | 800 mm/sec | |||
Reposition Accuracy | 0.02 mm | |||
Auto Feeding System | Optional | |||
X Y Movement System | Belt Transmission | |||
Red Beam | Yes | |||
Power Adjustment | 1 to 100% | |||
Working Table | Stainless Steel Conveyer Platform | |||
Driving System | Stepper Motor / Servo Motor | |||
Operating System | Win 7/8/10, 32 bit/64 bit | |||
Interface | U-Disk, USB interface, Ethernet | |||
Supported Format | PLT, DWG, DXF, BMP, JPG, AI, HPGL, DST | |||
Working Voltage | AC220V ± 10%, 50Hz / 60Hz | |||
Running Environment | 45℃, Humidity 5% – 80% | |||
Camera Systems | No | No | 18 Megapixel HD DSLR Camera | 2 Megapixel Monochrome Camera & 18 Megapixel HD DSLR Camera |
Memory Buffer | 128 MB | |||
Overall Dimension (L x W x H) | 3440 x 2172 x 1030 mm | 3440 x 2172 x 1030 mm | 3440 x 2172 x 1030 mm | 3440 x 2172 x 1030 mm |
Weight | 860 Kg | 860 Kg | 860 Kg | 860 Kg |
Power Consumption | 3.5 KW | |||
Specifications are liable to change without prior notice. All trademarks mentioned are property of their respective owners. |
Immediate Contact No.
092279 85717, 092276 78044
092279 85717, 092276 78044
EVA TX Series